(1) | M.Matsumura, T.Jinnai, and K.Fujii: "Basic study of Artificial Laryn geal Device using Tongue Shape and Jaw Movement", The 2nd Osaka-Shanghai Symposium on Bio-Medical Engineering, No.13, pp.74-75 (1987.10) |
(2) | K.Fujii, M.Matsumura, T.Jinnai, and Y.Goi: "Speech Synthesis Based o n Analysis of Jaw and Tongue Movements", The First Symposium on Advanced Man-Machine Interface Through Spoken Language, pp.211-212 (1988.1) |
(3) | M.Matsumura, Y.Goi, A.Sugiura, and K.Fujii: "Artificial Speech Produ ction Device for Laryngectomees Controlled by Jaw and Tongue Movements", The 2nd Joint Meeting of the Acoustical Societies of America and Japan, P19 (1988.11) |
(4) | M.Matsumura, Y.Goi, and K.Fujii: "Estimation of Formant Frequency an d Artificial Speech Production by using Jaw and Tongue Movements", The Second Symposium on Advanced Man-Machine Interface Through Spoken Language, pp.9-1 - 9-8 (1988.11) |
(5) | M.Matsumura and A.Sugiura:"Modeling of 3-Dimensional Vocal Tract Sha pes Obtained by Magnetic Resonance Imaging for Speech Synthesis", 1990 International Conference on Spoken Language Processing, 11.2, pp.425-428 (1990.11) |
(6) | M.Matsumura:"Measurement of Three Dimensional Shapes of Vocal Tract and Nasal Cavity Using Magnetic Resonance Imaging Technique", 1992 International Conference on Spoken Language Processing, Fr.fAM.1.3, pp. 779-782 (1992.10) |
(7) | Masafumi Matsumura, Takuya Niikawa, Koji Shimizu, Yasuji Hashimoto, and Tatsuya Morita:"Measurement of Three Dimensional Shapes of Vocal Tract, Dental Crown and Nasal Cavity Using MRI : Vowels and Fricatives., 1994 International Conference on Spoken Language Processing, S12.13, pp.619-622(1994.9) |
(8) | Masafumi Matsumura, Kazuo Kimura, Katsumi Yoshino, Takashi Tachimura , and Takeshi Wada:"Measurement of Palato-lingual Contact Pressure during Consonant Production using Strain Guage Transducer Mounted Palatal Plate",1994 International Conference on Spoken Language Processing, S12.22, pp.655-658(1994.9) |
(9) | Masafumi Matsumura, Takuya Niikawa, Koji Shimizu, Yasuji Hashimoto, and Tatsuya Morita:"Measurement and Analysis of 3D Shapes of Vocal Tract , Dental Crown and Nasal Cavity Using MRI, 15th International Congress on Acoustics, Vol.3, pp.97-100 (1995.6) |
(10) | Masafumi Matsumura, Takuya Niikawa, Takashi Tachimura, and Takeshi W ada;"Measurement of Palatolingual contact stress and pattern during consonant production using force-sensor-mounted palatal plate, Third Joint Meeting of the Acoustical Societies of America and Japan, 2pSC26 (1996.12) |
(11) | Takuya Niikawa, Masafumi Matsumura, Takashi Tachimura, Takeshi Wada, Koji Shimizu, and Yasuji Hashimoto;"Accurate mesurement of three-dimensional shapes of a vocal tract and a dental crown using magnetic resonance imaging, Third Joint Meeting of the Acoustical Societies of America and Japan, 2pSC26 (1996.12) |
(12) | Takuya Niikawa, Eri Kawano, Masafumi Matsumura, Takashi Tachimura, and Takeshi Wada: "Acoustic characteristics of three-dimensional vocal tract shapes measured by MRI during vowel production, Hokkaido Workshop on Speech Production,(1998.8) |
(13) | Masafumi Matsumura, Takuya Niikawa, Takao Tanabe, Takashi, Tachimura, and Takeshi Wada: "Cantilever-type force-sensor-mounted palatal plate for measuring palatolingual contact stress and pattern during speech phonation, 5th International Conference on Spoken Language Processing, Tu4C4, pp.429-432 (1998.12) |
(14) | Takuya Niikawa, Masafumi Matsumura, Takashi Tachimura, and Takeshi Wada: "FEM analysis of aspirated air flow in three-dimensional vocal tract during fricative consonant phonation, 5th International Conference on Spoken Language Processing, Fr1R15, pp.3127-3130 (1998.12) |
(15) | Masafumi Matsumura, Takuya Niikawa, Taku Torii, Hitoshi Yamasaki, Hisanaga Hara, Takashi Tachimura, and Takeshi Wada: "Measurement of palatolingual contact pressure and tongue force using a force-sensor-mounted palatal plate, 6th International Conference on Spoken Language Processing, Vol.3, 893, pp. 893−896 (2000.10) |
(16) | Takuya Niikawa, Masafumi Matsumura, Takashi Tachimura, and Takeshi Wada: "Modeling of a speech production system based on MRI measurement of three-dimensional vocal tract shapes during fricative consonant phonation, 6th International Conference on Spoken Language Processing, Vol.2, 174, pp. 174−177 (2000.9) |
(17) | Takuya Niikawa, Takanori Ando, and Masafumi Matsumura: "Frequency dependence of vocal tract length, 7th International Conference on Spoken Language Processing (2002.9) |
・・・・・・ |
平成14年8月現在